Equetech Size Guide
Measuring Your Body
- a. Bust MeasurementStand square and hold your arms out to the side in the shape of a T. Run the tape around the fullest point of the bust or chest. Our jackets take into account extra room for movement, so if you measure 85cm (34”), you will need a 34” jacket.
- b. Waist MeasurementMake sure you relax and put your feet together. Raise you arms in so your body is in the shape of a T and run the tape around the narrowest part of your waist. If it is hard to tell where the narrowest point is, take the measurement from the navel. Make sure there is no slack in the tape measure.
- c. Inside Leg MeasurementTake this measure with your trousers on. Hold the tape high up the inside of the leg at the front fork if the trouser crouch is in a satisfactory position. If the trousers are too high or low, take this into account. Run the tape down the inside of the leg to the ankle bone. Add on 5cm for jodhpurs.
EQUETECH® GENERAL SIZE GUIDE
| Women Jacket/Shirts (inches) | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | |
|---|---|---|---|---|---|---|---|---|---|---|
| Clothing Size (UK) | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| European | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
| USA | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Ladies Jodhpurs/Breeches (inches) | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | ||
| Clothing Size (UK) | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
| European | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||
| USA | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
| Junior Jacket/Shirts (inches) | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | ||
| Junior (Ages) | 2-3 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | ||
| European in cm | 66-71 | 76-81 | 98-104 | 110-116 | 122-128 | 134-140 | 146-152 | 158-164 | ||
| Junior Jodhpurs/Breeches (inches) | 14" | 16" | 18" | 20" | 22" | 24" | 26" | 28" | ||
| Junior (Ages) | 2-3 | 3-4 | 4-5 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | ||
| European in cm | 66-71 | 76-81 | 98-104 | 110-116 | 122-128 | 134-140 | 146-152 | 158-164 | ||
| Mens Jacket/Shirts (inches) | 36" | 38" | 40" | 42" | 44" | 46" | 48" | |||
| Mens Shirts | S | M | M | L | L | XL | XL | |||
| Collar Size (inches) | 15.5" | 16" | 16.5" | 17" | ||||||
| European | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |||
| USA | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
| Mens Jodhpurs/Breeches (inches) | 30" | 32" | 34" | 36" | 38" | 40" | ||||
| European | 40 | 42 | 44 | 46 | 48 | 50 | ||||
Shopping
Basket is empty
Our site uses cookies. To find out what cookies we use and why we use them click here. If you carry on using our site we will assume you consent to us using cookies in this way
|




